RAG, denoting Red-Amber-Green, assumes a distinctive role in the context of distribution time bands and electricity tariffs in the UK. This system involves varying electricity costs based on the day of the week, time, and the specific supplier. Unravelling the complexities of distribution charges, unit rates, and RAG time bands empowers consumers to make informed decisions, potentially leading to substantial savings on energy costs.
Deciphering Distribution Charges
Distribution Use of System (DUoS) Charges
Distribution charges, or “distribution use of system” (DUoS) charges, are integral to the electricity supply chain. Consumers pay these charges to suppliers, who, in turn, pass them on to the distribution network operator (DNO) overseeing the meter point’s location. DUoS charges cover aspects such as supply availability and unit rates, which influence the overall cost of electricity.
Availability
Supply availability, represented as “supply capacity” or “kVA,” is the maximum power allowed for a particular supply in a specific network. Monthly charges, acting as a standing charge, may vary if the measured monthly maximum demand breaches the agreed supply capacity.
Unit Rates
Unit rates, categorised into Red, Amber, and Green time bands, differ among distribution companies and significantly impact the total cost of electricity.
Understanding RAG Time Bands
The RAG time bands dictate unit rates during specific periods, varying between weekdays and weekends. Different distribution companies set unique time bands, influencing consumer choices and overall energy costs. Referencing the specific time bands provided by your distribution company is crucial for making strategic decisions about when to consume electricity most efficiently.
DNO | Band | Weekday | Weekend |
Western Power – Midlands, South West & Wales (EMEB & MIDE) | Red | 16:00 – 19:00 | |
Amber | 07:30 – 16:00 & 19:00 – 21:00 | ||
Green | 00:00 – 07:30 & 21:00 – 24:00 | all day | |
Western Power – Midlands, South West & Wales (SWALEC) | Red | 17:00 – 19:30 | |
Amber | 07:30 – 17:00 & 19:30 – 22:00 | 12:00 – 13:00 & 16:00 – 21:00 | |
Green | 00:00 – 07:30 & 22:00 – 24:00 | 00:00 – 12:00 & 13:00 – 16:00 & 21:00 – 24:00 | |
Western Power – Midlands, South West & Wales (SWEB) | Red | 17:00 – 19:00 | |
Amber | 07:30 – 17:00 & 19:00 – 21:30 | 16:30 – 19:30 | |
Green | 00:00 – 7:30 & 21:30 – 24:00 | 00:00 – 16:30 & 19:30 – 24:00 | |
NorthEast (YELG) | Red | 16:00 – 19:30 | |
Amber | 08:00 – 16:00 & 19:30 – 22:00 | ||
Green | 00:00 – 08:00 & 22:00 – 24:00 | all day | |
NorthEast (NEEB) | Red | 16:00 – 19:30 | |
Amber | 08:00 – 16:00 & 19:30 – 22:00 | ||
Green | 00:00 – 08:00 & 22:00 – 24:00 | all day | |
London Power (LOND) | Red | 11:00 – 14:00 & 16:00 – 19:00 | |
Amber | 07:00 – 11:00 & 14:00 – 16:00 & 19:00 – 23:00 | ||
Green | 00:00 – 07:00 & 23:00 – 24:00 | all day | |
Eastern (EELC) | Red | 16:00 – 19:00 | |
Amber | 07:00 – 16:00 & 19:00 – 23:00 | ||
Green | 00:00 – 07:00 & 23:00 – 24:00 | all day | |
South Eastern (SEEB) | Red | 16:00 – 19:00 | |
Amber | 07:00 – 16:00 & 19:00 – 23:00 | ||
Green | 00:00 – 07:00 & 23:00 – 24:00 | all day | |
North West (NORW) | Red | 16:30 – 18:30 & 19:30 – 22:00 | |
Amber | 09:00 – 16:30 & 18:30 – 20:30 | 16:30 – 18:30 | |
Green | 00:00 – 09:00 & 20:30 – 24:00 | 00:00 – 12:30 & 18:30 – 24:00 | |
Scottish Hydro (HYDE) | Red | 12:30 – 14:30 & 16:30 – 21:00 | |
Amber | 07:00 – 12:30 & 14:30 – 16:30 | 12:30 – 14:00 & 17:30 – 20:30 | |
Green | 00:00 – 07:00 & 21:00 – 24:00 | 00:00 – 12:30 & 14:00 – 17:30 & 20:30 – 24:00 | |
Southern Electric (SOUT) | Red | 16:30 – 19:00 | |
Amber | 09:00 – 16:30 & 19:00 – 20:30 | ||
Green | 00:00 – 09:00 & 20:30 – 24:00 | all day | |
Manweb (MANW) | Red | 16:30 – 19:30 | |
Amber | 08:00 – 16:30 & 19:30 – 22:30 | 16:00 – 20:00 | |
Green | 00:00 – 08:00 & 22:30 – 24:00 | 00:00 – 16:00 & 20:00 – 24:00 | |
Scottish Power (SPOW) | Red | 16:30 – 19:30 | |
Amber | 08:00 – 16:30 & 19:30 – 22:30 | 16:00 – 20:00 | |
Green | 00:00 – 08:00 & 22:30 – 24:00 | 00:00 – 16:00 & 20:00 – 24:00 |
Source: Electricity billing in the UK
Strategies for Cost Savings
- Strategic Consumption: Align energy-intensive activities with Green time bands to capitalise on lower unit rates, optimising cost savings.
- Supply Capacity Management: Vigilantly determine the correct supply capacity to avoid unnecessary high billing. Regularly monitor and adjust supply availability based on actual demand.
- Time-Bound Adjustments: Understand the specific time bands applicable to your distribution company and adjust energy consumption patterns accordingly.
- Renewable Energy Consideration: Explore suppliers and tariffs offering environmentally friendly options to contribute to cost savings and sustainability.
- Technology Adoption: Embrace energy-efficient technologies and practices to reduce overall energy consumption during peak periods, or an energy management system to track your energy use patterns. Notably, ClearVUE Zero‘s RAG feature provides a detailed overview of Red, Amber, and Green energy consumption and costs, aiding in strategic decision-making.
Incorporating RAG status into your energy management strategy is a key driver for cost savings and sustainability. By navigating distribution time bands and understanding associated costs, consumers can make informed decisions about electricity consumption. Embracing technology solutions like ClearVUE.Zero’s RAG feature enhances the precision of decision-making, providing detailed insights for strategic energy management. This proactive approach not only optimises expenses but also contributes to a more sustainable and efficient use of energy resources.